Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 24:58.2 | 3.00 | 8:20 |
1 | 8:08.6 | 1.00 | 8:09 |
2 | 8:20.3 | 1.00 | 8:20 |
3 | 8:29.2 | 1.00 | 8:29 |
3m Easy Run by stevetrotteruk at Garmin Connect - Details
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 24:58.2 | 3.00 | 8:20 |
1 | 8:08.6 | 1.00 | 8:09 |
2 | 8:20.3 | 1.00 | 8:20 |
3 | 8:29.2 | 1.00 | 8:29 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 33:33.2 | 4.00 | 8:24 |
1 | 8:07.1 | 1.00 | 8:07 |
2 | 8:18.8 | 1.00 | 8:19 |
3 | 8:24.5 | 1.00 | 8:25 |
4 | 8:42.8 | 1.00 | 8:44 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 42:59.9 | 5.00 | 8:36 |
1 | 8:53.9 | 1.00 | 8:54 |
2 | 25:09.4 | 3.00 | 8:23 |
3 | 8:56.6 | 1.00 | 8:57 |